1. Article
| Field | Details |
|---|---|
| Title | Blend up of Concrete paver with Polypropylene fibre at controlled percentage |
| Authors | Aman Gupta, Mr. Manoj Sharma, Mr. B.P. Mudgal |
| Institution | IPS College of Technology & Management , Gwalior, M.P. India |
| Page No | 1-5 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711359 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A STUDY ON IMPACT OF WORKING CAPITAL MANAGEMENT ON LIQUIDITY AND PROFITABILITY OF FORCE MOTORS |
| Authors | DR. S. SUBHA, Aarthy.T, Karthika.G, Varchana.K, Vinushya.V |
| Institution | Sri Krishna arts and science college, Coimbatore, Tamilnadu |
| Page No | 6-9 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711360 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Feature Selection Methods: A Study |
| Authors | Dr.P.Manikandaprabhu |
| Institution | Sri Ramakrishna College of Arts and Science, Coimbatore, Tamil Nadu. |
| Page No | 10-16 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711361 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | IMPLEMENTATION OF CASCADED ARCHITECTURE FOR MEMRISTOR CROSSBAR ARRAY BASED NEUROMORPHIC COMPUTING |
| Authors | Dr. P. G. Kuppusamy,V.Uday, T.S.Tharun Sai, G.Yashwanth, G.Tejaeshwar Rao, T.Sai Lakshman Naidu |
| Institution | Siddharth Institute of Engineering and Technology,Puttur,AP,India-517583 |
| Page No | 17-23 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711362 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | PerformanceAnalysis of High SpeedVideo Transmission using UMTS and LTE with Wireless Local Area Network by using Exata 7.0 Emulator |
| Authors | Harshitha S, Mrs. Pusphalatha S, Dr.G.F.Ali Ahammed |
| Institution | isvesvaraya Technological University Centre for Post Graduate Studies,Mysuru |
| Page No | 24-34 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711363 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Shrinking Space of Academic Freedom in India – Violation of Human Right. |
| Authors | Dr. Mrs. Anjali Gaidhane |
| Institution | Hislop College, Nagpur |
| Page No | 35-38 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711364 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | SUPPLEMENTARY CEMENTITIOUS MATERIALS (SC MS) LIKE FLY ASH AND HYPO SLUDGE |
| Authors | Dharmendra Katrolia, B.P. Mudgal, Manoj Sharma |
| Institution | IPSCTM, Gwalior Madhya Pradesh, India |
| Page No | 39-46 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711365 |
| Download | 📄 View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | Detection of Leukemia in Human Blood Cell Images Using Image Processing with SVM classifier |
| Authors | Singh Ananya,Mandal Binita, Vaghasiya Mohit, Khambhati Dimpal |
| Institution | Parul University |
| Page No | 57-62 |
| Published In | Volume 14, Issue 7 – July 2022 |
| DOI | https://zenodo.org/records/16711366 |
| Download | 📄 View Full Article (PDF) |



