1. Article
| Field | Details |
|---|---|
| Title | VERTEX ODD MEAN LABELING OF DOUBLE TRIANGULAR SNAKE (D (ππͺπ) + πππ·π), JELLY FISH J(M, N), π·π Β° π―π, AND AN ALTERNATE TRIANGULAR SNAKE A(π»π ) |
| Authors | Dr.A.Sasikala, M.Harikumaran |
| Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur-613 403,Tamilnadu, India |
| Page No | 1-11 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711331 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | APPLICATION OF INDUSTRIAL ENGINEERING IN GARMENTS INDUSTRY AND PREPARATION OF OB SHEET AND LINE LAYOUT FOR INCREASING PRODUCTIVITY OF SEWING LINE |
| Authors | DR.P.P.GOPALAKRISHNAN, MRS. D.ANITA RACHEL |
| Institution | Nift βtea College of Knitwear Fashion, Tirupur. |
| Page No | 12-21 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711332 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | PerspectiveonHistoricalandEco-Tourism Developmentof Harishchandragad,Ahmednagardistrict,Maharashtra |
| Authors | Ms.VaishanaviJadha, Mr.YogeshJadha, Dr.P.JHajare |
| Institution | KarmaveerBhauraoPatilCollege,Vashi [AutonomousCollege],NaviMumbai |
| Page No | 22-28 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711333 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | AN APPROACH FOR HUMAN ACTIVITY RECOGNITION USING SUPERVISED MACHINE LEARNING |
| Authors | Madhavi Jangam |
| Institution | B.I.T. Ballarpur, Chandrapur |
| Page No | 29-45 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711334 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | PMT-SSA : Parallel Mirror Technique Based Salp Swarm Optimization Algorithm For Engineering Applications |
| Authors | Sudhir Sharma, Shivani Mehta, Nitesh Kumar Joshi |
| Institution | DAVIET, Jalandhar, India |
| Page No | 46-53 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711335 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | LEGAL STATUS OF DISABLE PERSON IN INDIA |
| Authors | Sunil Kumar Mishra |
| Institution | Pacific Academy of Higher Education and Research University, Udaipur |
| Page No | 54-61 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711336 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE ANALYSIS OF ROUTING PROTOCOLS FOR VIDEO TRAFFIC IN WIFI NETWORKS USING EXATA 7.1 EMULATOR |
| Authors | Bhuvana H R, Dr. G F Ali Ahammed |
| Institution | Visvesvaraya Technological University Center for Post Graduate Studies, Mysuru |
| Page No | 62-69 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711337 |
| Download | π View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | Examining Successful Attributes for Academic Performance using Machine Learning |
| Authors | AMRUTHA N S, Mrs. PUSHPALATHA S |
| Institution | Visvesvaraya Technological University Centre for Post Graduate Studies, Mysuru, INDIA |
| Page No | 70-79 |
| Published In | Volume 14, Issue 5 β May 2022 |
| DOI | https://zenodo.org/records/16711338 |
| Download | π View Full Article (PDF) |



