1. Article
| Field | Details |
|---|---|
| Title | Ultrasonic Studies of Binary Liquid Mixture of Diethylenetriamine (DETA) and 1-Chloronapthalene |
| Authors | SARWADE M. P. |
| Institution | D. S. M. College, Parbhani - 431401, Maharashtra (India) |
| Page No | 1-12 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711321 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A STUDY ON SECTORAL ANALYSIS OF SELECTED AUTOMOBILE COMPANIES IN INDIA |
| Authors | Dr. K. R. Sivabagyam, Harshitha.B, Radhika.J, Harshini.M Kavya G |
| Institution | Sri Krishna Arts and Science College, Coimbatore |
| Page No | 13-34 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711322 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | EXPERIMENTAL STUDY ON THE BEHAVIOUR OF CONCRETE IN REPLACEMENT OF CEMENT WITH PULVERISED FUEL ASH (COAL ASH) AND LIMESTONE POWDER |
| Authors | G.B. SANTHOSH KUMAR, Mr.B.JOSE RAVINDRA RAJ |
| Institution | PRIST UNIVERSITY THANJAVUR - 613 403. |
| Page No | 35-88 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711323 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE IMPROVEMENT OF FRACTIONAL ORDER PLL |
| Authors | S. Jena, S. Swain, M. C. Tripathy, S. Behera |
| Institution | College of Engineering and Technology. Bhubaneswar. |
| Page No | 89-97 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711324 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Efficient privacy preserving scheme for cloud computing |
| Authors | Dr. Mani Arora |
| Institution | Khalsa College,Amritsar |
| Page No | 98-103 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711325 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | BIPOLAR INTERVAL VALUED INTUITIONISTIC FUZZY NECESSITY OPERATOR |
| Authors | M.Suganya, A.Manonmani |
| Institution | LRG Government Arts college for Women, Tirupur. |
| Page No | 104-113 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711326 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | DESIGN OF THERMO ELECTRIC GENERATOR FOR LED STREET LIGHT APPLICATIONS |
| Authors | Ch Kiran Kumar, S. Supriya, N. Srikanth, T. Viswa Teja, M Reshma, V. Sai Manaswini |
| Institution | QIS College of Engineering & Technology |
| Page No | 114-125 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711327 |
| Download | 📄 View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | Protection of Load and Charge in Solar Power Management |
| Authors | K Samba Siva Rao, M Sravani, A Sai Lakshmi, Sai Kartheek I, T Karthik, B Triveni |
| Institution | QIS College of Engineering & Technology |
| Page No | 126-135 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711328 |
| Download | 📄 View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | COVID-19 Future Forecasting using supervised Machine learning |
| Authors | Divyashree.G, Mrs.Meghashree.A.C, Dr.G.F.Ali Ahammed |
| Institution | Visvesvaraya Technological University Centre for Post Graduate Studies, Mysuru |
| Page No | 136-149 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711329 |
| Download | 📄 View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | Finite Element Analysis of Voice coil Actuator using monolithic mechanism |
| Authors | Mr. Ganesh Gulabrao Saner, S.B.Jadhav |
| Institution | Dr. D. Y. Patil SOE Lohegaon, Pune – 412105. |
| Page No | 150-166 |
| Published In | Volume 14, Issue 4 – April 2022 |
| DOI | https://zenodo.org/records/16711330 |
| Download | 📄 View Full Article (PDF) |



