1. Article
Field | Details |
---|---|
Title | A STUDY ON BEHAVIOUR PATTERN OF DIVIDEND PAY-OUT: SELECTED BLUE-CHIP COMPANIES IN INDIA |
Authors | Dr.K.R.Sivabagyam, A.Ranjitha, K. Madhu Varshini, N.Deekshithaa, S. Kabilambika |
Institution | Sri Krishna Arts and Science College |
Page No | 1-11 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711312 |
Download | 📄 View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | EXPERIMENTAL STUDY ON ENHANCEMENT OF CONCRETE USING MARBLE DUST AS PARTIAL REPLACEMENT OF CEMENT |
Authors | B.JOSE RAVINDRA RAJ, A.R.MOHAMED ASIF |
Institution | PRIST Deemed University, Vallam, Thanjavur |
Page No | 12-22 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711313 |
Download | 📄 View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | A STUDY ON REMAINING USEFUL LIFE(RUL) PREDICTION OF AN AIRCRAFT ENGINE USING MACHINE LEARNING |
Authors | S. SOWMYA BHARATHI, Dr.P.VIJAYLAKSHMI |
Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur-613 403, Tamilnadu, India |
Authors | P. GAJALAKSHMI |
Institution | CVRDE , AVADI |
Authors | KRANTHI .E |
Institution | Vellore Institute of Technology, Chennai Campus |
Page No | 23-54 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711314 |
Download | 📄 View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | POWER QUALITY IMPROVEMENT UNDER WEAK GRID CONDITIONS WITH HYBRID GENERALIZED INTEGRATOR |
Authors | K. Vasu, M. Rama Subbamma |
Institution | GCET, Kadapa, AP, India. |
Page No | 55-61 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711314 |
Download | 📄 View Full Article (PDF) |
5. Article
Field | Details |
---|---|
Title | OPTIMIZATION OF QUEUE CLEARANCE FOR DUDHESHWAR 3-LEG AND DAFNALA 4-LEG INTERSECTION |
Authors | Harshaketukumar M. Bodar, Mr. V.J. Chitaria |
Institution | LDCE, Ahmedabad, Gujarat, India. |
Page No | 62-75 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711315 |
Download | 📄 View Full Article (PDF) |
6. Article
Field | Details |
---|---|
Title | A MACHINE LEARNING FRAMEWORKS TO PREDICT AND ANALYZE THE CRIMES AGAINST WOMEN HARASSMENT |
Authors | M.Praveena, D.Sivaparvathi, K.Srivyshnavi, P.Lakshmiprasanna, T.Surekha, A.Bhagylakshmi |
Institution | QIS Institute of Technology, Ongole, Prakasam(Dt) |
Page No | 76-84 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711316 |
Download | 📄 View Full Article (PDF) |
7. Article
Field | Details |
---|---|
Title | Hazard Identification Using Machine Learning Approach |
Authors | K .SANTHI RANI, G.RACHEL NIREEKSHITHA, L. DEEPIKA, Y. NIKHITHA, K.LAVANYA |
Institution | Qis Institute of Technology, Ongole, Prakasam (Dt) |
Page No | 85-91 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711317 |
Download | 📄 View Full Article (PDF) |
8. Article
Field | Details |
---|---|
Title | Cloud Computing Approaches for Information Retrieval |
Authors | A.Ramesh, Polavarapu Bhargavi, Kancharla Manasa, Ramisetty sowmya, Dondapati sai krishna |
Institution | QIS College of Engineering & Technology |
Page No | 92-103 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711318 |
Download | 📄 View Full Article (PDF) |
9. Article
Field | Details |
---|---|
Title | Gender clash and Patriarchal Hegemony in Dance Like a Man |
Authors | Dr. Rajneesh Pandey |
Institution | SVDV, BHU, Varanasi |
Page No | 104-111 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711319 |
Download | 📄 View Full Article (PDF) |
10. Article
Field | Details |
---|---|
Title | LAND USE / LAND COVER CHANGES AND ESTIMATION OF SURFACE RUNOFF OF KRS CATCHMENT: CAUVERY BASIN, KARNATAKA. |
Authors | Sakthivel .M, Hiazeule, Santhi .S, Pushparaj.S, Vijayakumar.S, Murugesan.S |
Institution | University of Madras |
Authors | H.M. Chanadrashekar |
Institution | Mysore Institute of Development Studies, Mysore |
Page No | 112-121 |
Published In | Volume 14, Issue 3 – March 2022 |
DOI | https://zenodo.org/records/16711320 |
Download | 📄 View Full Article (PDF) |