1. Article
Field | Details |
---|---|
Title | THD Comparison Of Modified SHE-PSO PWM With LS-PWM, PS-PWM, POD-PWM, APOD- PWM, NLC-PWM Techniques For 17 Level Inverter With Reduced Switch Count |
Authors | V. Ramu, Dr. G.N. Srinivas |
Institution | Jawaharlal Nehru Technological University Hyderabad, Hyderabad |
Authors | Dr. P. Satish Kumar |
Institution | Osmania University, Hyderabad |
Page No | 1-12 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711300 |
Download | 📄 View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | AN IMPACT OF JOB ROTATION ON EMPLOYEE IN BANKING SECTOR |
Authors | M.Bhuvaneswari, J. Christiba, S. Monika, S. Gayathri, Eman Sahibha P.S. |
Institution | Sri Krishna Arts and Science College |
Page No | 13-28 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711301 |
Download | 📄 View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | A CRITICAL ANALYSIS OF ANTI-CONVERSION LAWS IN INDIA WITH SPECIAL REFERENCE TO ‘LOVE-JIHAD |
Authors | Dr.Amit Singh, Prasoon Trivedi |
Institution | M.J.P Rohilkhand University, Bareilly , UP. |
Page No | 29-55 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711302 |
Download | 📄 View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | Genetic Based Protocol for Sequence Conciliation in Wireless Sensor Network |
Authors | Mr. TILAK VARMA, Mr. Mohammed Bakhtawar Ahmed |
Institution | Amity University Chhattisgarh |
Page No | 56-62 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711303 |
Download | 📄 View Full Article (PDF) |
5. Article
Field | Details |
---|---|
Title | EXPERIMENTAL INVESTIGATION ON CONCRETE BY USING PARTIAL AND FULL REPLACEMENT OF WASTE BROKEN GLASS AS COURSE AGGREGATE |
Authors | R.MANIKANDAN, A.BELCIYAMARY |
Institution | PRIST Deemed University, Vallam, Thanjavur |
Page No | 63-75 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711304 |
Download | 📄 View Full Article (PDF) |
6. Article
Field | Details |
---|---|
Title | Optimal capacitor placement in distribution systems for power loss reduction and voltage profile improvement using Modified Cuckoo Search algorithm |
Authors | Gurpreet Kaur1, Shivani Sehgal Mehta, Dr. Chintu Rza |
Institution | DAVIET, Jalandhar |
Page No | 76-85 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711305 |
Download | 📄 View Full Article (PDF) |
7. Article
Field | Details |
---|---|
Title | Effect of wind and earthquake on buildings height |
Authors | Khalid Masood, Md. Tasleem |
Institution | Integral University, Lucknow, Uttar Pradesh, India |
Page No | 86-100 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711306 |
Download | 📄 View Full Article (PDF) |
8. Article
Field | Details |
---|---|
Title | Android Malware Detection |
Authors | K Santhi Rani, G Sai Kumari, G Sireesha , N. Naga Vyshnavi, T Meghana |
Institution | Qis Institute of Technology, Ongole, Prakasam (Dt) |
Page No | 101-107 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711307 |
Download | 📄 View Full Article (PDF) |
9. Article
Field | Details |
---|---|
Title | From Stochastic To Bit Stream Computing: Accurate Implementation of Arithmetic Circuits and Applications In Neural Networks |
Authors | Dr P G KUPPUSAMY, K.LAHARI, A.MUNIESWAR, GUNDRAJU PRAFUL KUMAR RAJU, 5CHEMURU JYOTHIPRAKASH |
Institution | Siddharth Institute of Engineering and Technology, Puttur, AP, India-517583 |
Page No | 108-123 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711308 |
Download | 📄 View Full Article (PDF) |
10. Article
Field | Details |
---|---|
Title | Influence of Activity Minimization and Misinformation in Social Networks |
Authors | Shaik Mahaboob Basha, N Naveen, J Venkatesh, K Sai Krishna, K Tirumala Krishna |
Institution | Qis College of Engineering and Technology, Ongole |
Page No | 124-133 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711309 |
Download | 📄 View Full Article (PDF) |
11. Article
Field | Details |
---|---|
Title | Using Blockchain to avoid the flaws of the cashless transaction system |
Authors | P Firoze Khan, Ch Sravani, T Venkateswarlu, G Jahnavi, Y Pavan Kumar, A Hemasri |
Institution | QIS College of Engineering and Technology |
Page No | 134-140 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711310 |
Download | 📄 View Full Article (PDF) |
12. Article
Field | Details |
---|---|
Title | APPLICATION OF SMART IRRIGATION SYSTEM |
Authors | Ashish Kumar Parashar |
Institution | SOS, Central University, GGV, Bilaspur, 495009, INDIA |
Page No | 141-154 |
Published In | Volume 14, Issue 2 – February 2022 |
DOI | https://zenodo.org/records/16711311 |
Download | 📄 View Full Article (PDF) |