1. Article
| Field | Details |
|---|---|
| Title | A Study on the Effectiveness of Online Learning During Covid 19 Pandemic |
| Authors | Sebastian Jose, Aleena Thomas, Asst.Prof. Ambily Merlin Kuruvilla |
| Institution | SAINTGITS College of Applied Sciences, Kottayam, Kerala, India |
| Page No | 1-12 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711282 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A STUDY ON VERTEX ODD MEAN & VERETX EVEN MEAN LABELING OF SOME GRAPHS |
| Authors | C. Vimala, M. Gayathri |
| Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur-613 403, Tamilnadu, India |
| Page No | 13-21 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711283 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | Sustainable Vaccine Inventory Model under Carbon Tax policy |
| Authors | Nita H. Shah, Ekta Patel, Kavita Rabari, (Dr.) Nita H. Shah |
| Institution | Gujarat University, Ahmedabad - 380009, Gujarat, IndiaGujarat University, Ahmedabad - 380009, Gujarat, India |
| Page No | 22-34 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711284 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Sustainable solutions and measures for improving the deteriorating air quality in Delhi NCR |
| Authors | Neetu Dabia, Dr. Sangeeta Loonker |
| Institution | JNVU, Jodhpur, India |
| Page No | 35-45 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711285 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Utilizing Ledger and Block chain Technologies to fight digital fraud and fake Reality |
| Authors | A Vennela, A Jyoshna, B Radhika , M Deepika, R Mounika |
| Institution | Qis Institute of Technology, Ongole, Prakasam (Dt) |
| Page No | 46-50 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711286 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Online Doctor Appointment App |
| Authors | G Vamsi Krishna, K Akhila, V Lakshmi , Ch Samyuktha, Ch Navya Sri |
| Institution | Qis Institute of Technology, Ongole, Prakasam (Dt) |
| Page No | 51-57 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711287 |
| Download | 📄 View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | DETERMINATION OF BLACKSPOTS IN MEERUT CITY USING GIS |
| Authors | Nikhil, Abhishek Raghav, Abhay Singh, Abhishek Singh |
| Institution | Meerut Institute of Engineering & Technology, Meerut, Uttar Pradesh |
| Page No | 67-72 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711289 |
| Download | 📄 View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | Employment Opportunities in Watershed Development Programme in India – A Case Study of Pudukkottai District, Tamilnadu |
| Authors | T. RAVISANKAR |
| Institution | T. RAVISANKAR |
| Page No | 84-102 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711289 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Image Retrieval with Bit Selection Technique using Image Processing |
| Authors | Nidamanuri Srinu, Vallepu Venkatesh, Eedula Raja Mohan |
| Institution | QIS College of Engineering & Technology |
| Page No | 58-66 |
| Published In | Volume 13, Issue 4 – April 2021 |
| DOI | https://zenodo.org/records/16711288 |
| Download | 📄 View Full Article (PDF) |



