1. Article
| Field | Details |
|---|---|
| Title | Imputation Techniques for Heart Disease Classification using Machine Learning |
| Authors | Deeksha U, Aishwarya Kulal, Nirmal Kumar Nigam |
| Institution | Manipal Institute of Technology, Manipal Academy of Higher Education, Manipal, India-576104 |
| Page No | 1-9 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711587 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | IDENTIFYING SUSPICIOUS TRANSACTION IN FINANCIAL DATA USING MACHINE LEARNING |
| Authors | Chiriki Usha, Dadi Divya Lakshmi , Alla Teja Vara Prasad,Akkena Navya Sri |
| Institution | DADI INSTITUTE OF ENGINEERING & TECHNOLOGY Anakapalle, Visakhapatnam |
| Page No | 10-17 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711588 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | IMPROVING ACCURACY OF SENSOR DATA BY FREQUENT PATTERN GROWTH ALGORITHM USING EDGE COMPUTING |
| Authors | Mr.M.Sakthivel, Mr.R.Nithish, Mr.A.Tharun Kumar, Mr.S.Nivas, Ms.N.S.Subhashini |
| Institution | Erode,Tamilnadu,India |
| Page No | 18-28 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711589 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Bama's Karukku Encountering Subalterneity and Indian Christianity |
| Authors | Prakasha G P |
| Institution | Jonathan, Government first grade college Basavapattana – 577551 Davanagere. |
| Page No | 29-35 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711590 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | DRUGGED EYE DETECTION USING IMAGE PROCESSING |
| Authors | Mr. M. Shankar, Mr. V. Gokulakannan, Mr. M. Harish Anand, Mr. S. Keerthinivas |
| Institution | Erode Sengunthar Engineering College (Autonomous) Perundurai, Erode, Tamil Nadu, India |
| Page No | 36-47 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711591 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | BLENDVERSE AN UNIFIED PATH TO KNOWLEDGE |
| Authors | MONIKA R, MYTHILI T, NIVETHAA D, LILLY FLORENCE M |
| Institution | Adhiyamaan College of Engineering, Hosur, Tamil Nadu, India |
| Page No | 48-55 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711592 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Theorizing Maternity and Motherhood in the Posthuman world |
| Authors | Dr. Swati Krushnarao Dongre, Dr. Raman S. Belge, Dr. Rakesh M. Ganvir |
| Institution | Shri K.R. Pandav Ayurved College, Nagpur |
| Page No | 56-66 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711593 |
| Download | 📄 View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | WOMEN AND CHOCOLATE: AN INTRICATE RELATIONSHIP |
| Authors | DR.SUSMITA BHATTACHARYYA |
| Institution | UNIVERSITY OF CALCUTTA KOLKATA, WEST BENGAL |
| Page No | 67-82 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711594 |
| Download | 📄 View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | Fake News Detection Using Machine Learning |
| Authors | Dr. Anu Bala, Tushar Sharma, Piyush Sharma, Tanya Gupta |
| Institution | Galgotias University |
| Page No | 83-94 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711595 |
| Download | 📄 View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | Assessment of comparative efficacy of Agnikarma by Panchdhatu, Tamra, Lauha, Rajat and Suwarna shalaka in pain management of Katigatvata w.s.r. to Lumbar Spondylosis: A study protocol of a randomized control trial |
| Authors | Dakhole Pradnyaa, Asutkar Sheetalc, Dakhole Prashant |
| Institution | Datta Meghe Institute of Medical Sciences (D.U.), Sawangi, Wardha, Maharashtra, India. |
| Page No | 95-112 |
| Published In | Volume 16, Issue 5 – May 2024 |
| DOI | https://zenodo.org/records/16711596 |
| Download | 📄 View Full Article (PDF) |



