1. Article
| Field | Details |
|---|---|
| Title | EXPERIMENTAL INVESTIGATION OF SWITCHING FREQUENCY OF MAGNETIC SESNOR USING STATISTICAL APPROACH |
| Authors | R.Rakesh, I.Karthic Subramiyan, Dr.R.Arumugam, M.Rajathi |
| Institution | Periyar Maniammai Institute of Scicence and Technology (PMIST), Thanjavur – 613 403, Tamilnadu, India. |
| Page No | 1-11 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711440 |
| Download | 📄 View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | A STUDY ON VERTEX ODD MEAN & VERETX EVEN MEAN LABELING OF SOME GRAPHS |
| Authors | C. Vimala, M. Gayathri |
| Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur-613 403, Tamilnadu, India |
| Page No | 12-20 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711441 |
| Download | 📄 View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | A system of computer with Preventive maintenance over H/w and S/w subject to maximum operation time |
| Authors | Anju Dhall |
| Institution | GGDSD College, Palwal. Haryana (India) |
| Page No | 21-29 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711442 |
| Download | 📄 View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | Retrofitting thermal performance of building envelope and extension of Secha Sadan, Bhubaneswar |
| Authors | Ar. Surya Prakash B, Ar. Archana S, Ar. Aravind, Priya Dharsini E |
| Institution | Rajalakshmi School of Architecture, Chennai, Tamil Nadu – 602105, India. |
| Page No | 30-51 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711443 |
| Download | 📄 View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | EXPERIMENTAL STUDY ON THE BEHAVIOUR OF CONCRETE IN REPLACEMENT OF CEMENT WITH PULVERISED FUEL ASH (COAL ASH) AND LIMESTONE POWDER |
| Authors | G.B. SANTHOSH KUMAR, B.JOSE RAVINDRA RAJ |
| Institution | PRIST UNIVERSITY THANJAVUR - 613 403. |
| Page No | 52-105 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711444 |
| Download | 📄 View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | AN EXPERIMENTAL INVESTIGATION OF GLASS FIBRE ON BOTTOM ASH BASED CONCRETE |
| Authors | S.SRI SANTHOSH KUMAR, B.JOSE RAVINDRA RAJ |
| Institution | PRIST UNIVERSITY THANJAVUR |
| Page No | 106-162 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711445 |
| Download | 📄 View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | PERFORMANCE OF PUBLIC DISTRIBUTION SYSTEM AT SIRKALI IN NAGAPATTINAM DISTRICT, TAMIL NADU |
| Authors | J.Pushpakokilam |
| Institution | Bharathidasan University, Tiruchirappalli-620024 |
| Page No | 163-175 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711446 |
| Download | 📄 View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | SORTING OF IMDB MOVIES REVIEWS USING RECURRENT NEURAL NETWORK AND MACHINE LEARNING |
| Authors | Mr. Divyanshu Kumar, Mr. Mohammed Bakhtawar Ahmed |
| Institution | Amity University Chhattisgarh |
| Page No | 176-181 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711447 |
| Download | 📄 View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | VERTEX ODD MEAN LABELING OF DOUBLE TRIANGULAR SNAKE (D (𝒌𝑪𝒏) + 𝟐𝒏𝑷𝟐), JELLY FISH J(M, N), 𝑷𝒏 ° 𝑯𝟏, AND AN ALTERNATE TRIANGULAR SNAKE A(𝑻𝒏 ) |
| Authors | Dr.A.Sasikala, M.Harikumaran |
| Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur-613 403,Tamilnadu, India |
| Page No | 182-192 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711448 |
| Download | 📄 View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | A STUDY ON CONSUMER AWARENESS AND USAGE OF E-BANKING TRANSACTIONS THROUGH MOBILE BANKING APPLICATIONS (APPS) |
| Authors | Dr. S. Anbumalar |
| Institution | Sri Krishna Arts and Science College, Coimbatore. |
| Page No | 193-208 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711449 |
| Download | 📄 View Full Article (PDF) |
11. Article
| Field | Details |
|---|---|
| Title | A STUDY ON WORKING CAPITAL MANGEMENT ON INDIAN TYRE INDUSTRY |
| Authors | Dr.K.R.Sivabagyam, C.N. Emmanual, M. Naveen, M . Surabi Gopinath, Anna Susan James |
| Institution | Sri Krishna Arts and Science College |
| Page No | 209-222 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711450 |
| Download | 📄 View Full Article (PDF) |
12. Article
| Field | Details |
|---|---|
| Title | A STUDY ON IMPACT OF WORKING CAPITAL MANAGEMENT ON LIQUIDITY AND PROFITABILITY OF FORCE MOTORS |
| Authors | DR. S. SUBHA, M.Phil,PGDCA |
| Institution | Sri Krishna arts and science college, Coimbatore, Tamilnadu |
| Page No | 223-226 |
| Published In | Volume 15, Issue 3 – March 2023 |
| DOI | https://zenodo.org/records/16711451 |
| Download | 📄 View Full Article (PDF) |



