1. Article
| Field | Details |
|---|---|
| Title | A COMPARATIVE STUDY OF THE STRUCTURAL AND OPTICAL PROPERTIES OF NIO NANOPARTICLES DOPED WITH CERIUM AND SAMARIUM |
| Authors | Swati R. Gawali |
| Institution | CESβs Dr. Arvind B. Telang Sr. College, Nigdi, Pune. |
| Page No | 1-8 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711388 |
| Download | π View Full Article (PDF) |
2. Article
| Field | Details |
|---|---|
| Title | FOOD SPOILAGE DETECTION SYSTEM USING ARDUINO |
| Authors | Deepak Garg, Ayush, Ashish, Aryan, Arpit |
| Institution | ABES Engineering College Ghaziabad |
| Page No | 9-12 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711389 |
| Download | π View Full Article (PDF) |
3. Article
| Field | Details |
|---|---|
| Title | A STUDY ON WORKING CAPITAL MANGEMENT ON INDIAN TYRE INDUSTRY |
| Authors | Dr.K.R.Sivabagyam, C.N. Emmanual, , M. Naveen, M . Surabi Gopinath, Anna Susan James |
| Institution | Sri Krishna Arts and Science College |
| Page No | 13-26 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711390 |
| Download | π View Full Article (PDF) |
4. Article
| Field | Details |
|---|---|
| Title | AN EXPERIMENTAL INVESTIGATION OF GLASS FIBRE ON BOTTOM ASH BASED CONCRETE |
| Authors | S.SRI SANTHOSH KUMAR, B.JOSE RAVINDRA RAJ |
| Institution | PRIST UNIVERSITY THANJAVUR |
| Page No | 27-83 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711391 |
| Download | π View Full Article (PDF) |
5. Article
| Field | Details |
|---|---|
| Title | Love in the Time of Cholera Portrays the Love in Different Shades at Different Stages of Life |
| Authors | Rendla Ashlesha, Dr. V. Ravi Naidu |
| Institution | S.V. University, Tirupati. |
| Page No | 84-102 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711392 |
| Download | π View Full Article (PDF) |
6. Article
| Field | Details |
|---|---|
| Title | Health Prediction using Machine Learning Methodologies |
| Authors | KOLLA VIVEK, MANNAM CHANDANA, ORUGANTI SRAVANI, YADAVALLI JYOTHI |
| Institution | Qis Institute of Technology,Ongole,Prakasam (Dt) |
| Page No | 103-112 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711393 |
| Download | π View Full Article (PDF) |
7. Article
| Field | Details |
|---|---|
| Title | Experimental analysis of The Performance of R22, R134a, R32 and R32/R134a Refrigerants with Different Standard Geometry of Filter-Driers on Air-Conditioning Test Rig |
| Authors | Narendra Solanki, Dr.Parag Mishra, Dr.Ajay Singh |
| Institution | RITS Bhopal, MP, India. |
| Page No | 113-120 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711394 |
| Download | π View Full Article (PDF) |
8. Article
| Field | Details |
|---|---|
| Title | Review of IoT Cyber Security in Network Intrusion Detection |
| Authors | Alfia Khan, Anil Kumar Sharma |
| Institution | Women Engineering College, Ajmer, Rajasthan, India |
| Page No | 121-125 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711395 |
| Download | π View Full Article (PDF) |
9. Article
| Field | Details |
|---|---|
| Title | EFFECT OF YOGIC PRACTICES ON STUDY SKILLS AND ASSERTIVENESS AMONG ADOLESCENT GIRLS |
| Authors | Dr. A.S. SELVAM |
| Institution | Saveetha University (Deemed University), Chennai-77, Tamil Nadu, India. |
| Page No | 126-132 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711396 |
| Download | π View Full Article (PDF) |
10. Article
| Field | Details |
|---|---|
| Title | Political Participation of Transgender in India |
| Authors | Dr. Mrs. Anjali Gaidhane |
| Institution | Hislop College, Nagpur |
| Page No | 133-137 |
| Published In | Volume 14, Issue 10 β October 2022 |
| DOI | https://zenodo.org/records/16711397 |
| Download | π View Full Article (PDF) |



