1. Article
Field | Details |
---|---|
Title | A STUDY ON THE FINANCIAL PERFORMANCE OF INFOSYS LIMITED |
Authors | Dr P.R Brinda Kalyani, Eswaranathan.S, Surendar Arun.M, Sathiya R, Teena Babu |
Institution | Sri Krishna Arts and Science College, Bharathiar University |
Page No | 1-8 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711231 |
Download | 📄 View Full Article (PDF) |
2. Article
Field | Details |
---|---|
Title | ADOPTION OF OTT PLATFORM IN INDIA DURING COVID-19 |
Authors | Dr. S. Anbumalar, Brina Antony, Aiswarya.S, Mithun P.M, Ajeeth kumar.R |
Institution | Sri Krishna Arts and Science College, Coimbatore |
Page No | 9-19 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711232 |
Download | 📄 View Full Article (PDF) |
3. Article
Field | Details |
---|---|
Title | A STUDY ON THE EFFECT OF WORKING CAPITAL ON THE PROFITABILITY OF TCS |
Authors | Dr.K.R.Sivabagyam, C.S.K. Soundarya, R. SaiSowmiya, S.Savitha, Alya Parveen M |
Institution | Sri Krishna Arts and Science College |
Page No | 20-24 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711233 |
Download | 📄 View Full Article (PDF) |
4. Article
Field | Details |
---|---|
Title | A RESEARCH ON FINANCIAL STATEMENT ANALYSIS OF VODAFONE IDEA LIMITED BY USING THE TECHNIQUE OF RATIO ANALYSIS |
Authors | Ms. Swapna Nambiar, Maheswari.D, Aishwariya. K. V, Swetha Sree. R. Ahmed Soilihi Riama |
Institution | Sri Krishna Arts and science college, Bharathiyar University, Coimbatore, Tamil Nadu |
Page No | 25-28 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711234 |
Download | 📄 View Full Article (PDF) |
5. Article
Field | Details |
---|---|
Title | A CRITICAL ANALYSIS OF ANTI-CONVERSION LAWS IN INDIA WITH SPECIAL REFERENCE TO ‘LOVE-JIHAD |
Authors | Dr.Amit Singh, Prasoon Trivedi |
Institution | M.J.P Rohilkhand University, Bareilly, UP |
Page No | 29-55 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711235 |
Download | 📄 View Full Article (PDF) |
6. Article
Field | Details |
---|---|
Title | VERTEX ODD MEAN LABELING OF DOUBLE TRIANGULAR SNAKE (D (𝒌𝑪𝒏) + 𝟐𝒏𝑷𝟐), JELLY FISH J(M, N), 𝑷𝒏 ° 𝑯𝟏, AND AN ALTERNATE TRIANGULAR SNAKE A(𝑻𝒏 ) |
Authors | Dr.A.Sasikala, M.Harikumaran |
Institution | Periyar Maniammai Institute of Science & Technology, Thanjavur-613 403,Tamilnadu, India |
Page No | 56-66 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711236 |
Download | 📄 View Full Article (PDF) |
7. Article
Field | Details |
---|---|
Title | A STUDY ON CONSUMER AWARENESS AND USAGE OF E-BANKING TRANSACTIONS THROUGH MOBILE BANKING APPLICATIONS (APPS) |
Authors | Dr. S. Anbumalar |
Institution | Sri Krishna Arts and Science College, Coimbatore |
Page No | 67-82 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711237 |
Download | 📄 View Full Article (PDF) |
8. Article
Field | Details |
---|---|
Title | A STUDY ON WORKING CAPITAL MANGEMENT ON INDIAN TYRE INDUSTRY |
Authors | Dr.K.R.Sivabagyam, C.N. Emmanual, M. Naveen, M . Surabi Gopinath, Anna Susan James |
Institution | Sri Krishna Arts and Science College |
Page No | 83-96 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711238 |
Download | 📄 View Full Article (PDF) |
9. Article
Field | Details |
---|---|
Title | A STUDY ON IMPACT OF WORKING CAPITAL MANAGEMENT ON LIQUIDITY AND PROFITABILITY OF FORCE MOTORS |
Authors | DR. S. SUBHA, Aarthy.T, Karthika.G, Varchana.K, Vinushya.V |
Institution | Sri Krishna arts and science college, Coimbatore, Tamilnadu |
Page No | 97-100 |
Published In | Volume 12, Issue 2 – February 2020 |
DOI | https://zenodo.org/records/16711239 |
Download | 📄 View Full Article (PDF) |